Gift idea: Surprise your friends or family with decorative pointe shoes from our dancers. The Dutch National Ballet has a limited number of unused pointe shoes in stock that have not been danced in (i.e. they can still be used!) Though the pointe shoes are not signed, they do have the dancer’s name underneath. They have become surplus because they are not a good fit for the dancer in question, for example. Pointe shoes manufactured by Freed, Bloch and Innovation can now be purchased for € 35,-.
Every year, our 80 dancers get through around 3,000 pairs of pointe shoes (!). During some productions, a dancer can even wear out three pairs in a single evening. The Dutch National Ballet spends € 150,000 a year on pointe shoes. So besides pleasing you, your purchase will also enable us to buy new pointe shoes. You can help our ballerinas to keep dancing!
If you would like to order, please send an e-mail to sjaakm@het-ballet.nl, stating your name and address, and which pointe shoes you would like (brand, dancer, size and quantity).
Then transfer the amount of € 35,- per pair + € 10,- postage costs per order to account number 49.66.19.640, in the name of Stichting Het Nationale Ballet Plus, stating ‘unique pointe shoes’. As soon as we have received your payment, the pointe shoes will be packaged and sent to you in a nice box. The pointe shoes cannot be exchanged.
NB: the shoe sizes (between brackets) are only an indication. As pointe shoes are made by hand, there may be slight discrepancies.
| Freed of London pointes | |||||
| naam danseres | merk | maat | |||
| Specials | |||||
| Annabelle Hellinckx | V | Freed | 3.5XXX | 36 breed | |
| Gwen Albers | key | Freed | 3.5XXX | 36 breed | |
| Julie Gardette | U | Freed | 3.5XXhp | 36.5 | |
| Natalia Caris | key | Freed | 3.5XXX | 36 breed | |
| Seh Yun Kim | anchor | Freed | 4XX+4XXhp | 37.5 | |
| Claire Dumond | key | Freed | 4.5X | 37.5 | |
| Emanouela Merdjanova | key | Freed | 4.5XX | 38. | |
| Yumiko Takeshima | anchor | Freed | 4.5XX | 38. | |
| Erica Hoorwood | Z | Freed | 4.5XXX | 37 breed | |
| Julia Gillespie | T | Freed | 4.5XX | 37.5 | |
| Sang Yi Han | crown | Freed | 4.5 no X | 37 heel smal | |
| Angela Agresti | Z | Freed | 4.5XX | 37.5 | |
| Anna Tsygankova | crown | Freed | 5.XX | 38. | |
| Charlotte Chapellier | crown | Freed | 5.XX | 38. | |
| Jaime Crandall | key | Freed | 5.XX | 38. | |
| Ami Sakachi | Q | Freed | 5.5XXhp | 38./39. | |
| Ainara Garcia | key | Freed | 5.XX | 38. | |
| Sarah Fontaine | T | Freed | 5.5X | 38 smal | |
| Enrichetta Cavalotti | maltese | Freed | 5.5XX | 38. | |
| Kim Vieira | D | Freed | 5.5X | 38.5 | |
| Samantha Mednick | key/ Y | Freed | 5.5X | 38 smal | |
| Rebecca Taboada | anchor | Freed | 5.5XX | 38.5 | |
| Joanna Mednick | key | Freed | 5.XX | 38. | |
| Kaori Morito | bull / F | Freed | 5.X | 38 smal | |
| Simona Ferrazza | Z | Freed | 5.XXhp | 38. | |
| Daniela Cardim | key | Freed | 5.XX | 38. | |
| Kine Petterson | crown | Freed | 6.XXX | 39 breed | |
| Marisa Lopez | maltese | Freed | 6.5XX | 39 | |
| Anna Seidl | anchor | Freed | 7.XXX | 40. breed | |
| Sandra Quintyn | crown | Freed | 4.5X | 37.5 smal | |
| Stock versies | |||||
| Freed Studios H | Freed | 4.5D | 38. | ||
| Freed Studio Proffessional Vcut vamp | Freed | 4.E | 37. breed | ||
| Freed Studio Proffessional Vcut vamp | Freed | 3.5E | 36.5 breed | ||
| Freed SBTD Red bag | Freed | 6.5XX | 39. | ||
| Freed SBTD Red bag | Freed | 5.XXX | 38. breed | ||
| Freed SBTD Red bag | Freed | 4.XXX | 37. breed | ||
| Capezio SMU #190 | |||||
| naam danseres | maker | maat | |||
| Michele Jimenez | Specials | 4.25E | 37. | ||
| Anu Viheriaranta | Specials | 4.5D | 37.5 | ||
| Sansha Ovation 606 | stock | 8.X | 38. | ||
| Sansha Ovation 603 | stock | 8.X | 38. | ||
| Innovation by Bob Martin | |||||
| naam danseres | merk | maat | |||
| Ruta Jezerskyte | Innovation | 4.XX | 37. | ||
| Marieke Simons | Innovation | 3.XXX | 35./36. | ||
| Rachel Oomens | Innovation | 3.5XXhp | 36.5 | ||
| Denise Kromopawiro | Innovation | 4.X | 37. smal | ||
| Julie Gardette | Innovation | 3XX | 35./36. | ||
| Maya Pevzner | Innovation | 3.5XX | 36. | ||
| Nadia Yanowsky | Innovation | 5.XX | 38. | ||
| Erica Horwood | Innovation | 4.XXhp | 37.5 | ||
| Igone de Jongh | Innovation | 5.X | 38. | ||
| Giovana Magnani | Innovation | 5.5X | 38.5 | ||
| Laura Bury | Innovation | 5.5XXhp | 38.5 | ||
| Milena Sidorova | special | Bloch Serenade Strong | 5.5C | 38.5 | |
| Larissa Lezhnina | stock | Bloch Serenade | 3.B | 36. | |
| 3.C | 36. | ||||
| Joanna Mednick | special | Bloch Sig.Rehearsal | 4.5C | 37.5 | |
| special | Bloch Sig.Rehearsal | 4.5D | 37.5 | ||
