2012-2013
VAT rate reduced per July 1, 2012
At the end of May 2012, it was announced that the VAT rate for performing arts revert to the low rate of 6% starting from July 1, 2012. The Dutch National Ballet is pleased with this political ruling and will adjust pricing for the 2012-2013 season accordingly. Below you'll find the new, lower prices.
new in this season
Starting with the season 2012-2013, Fridays are considered part of the weekend. Also, there will be a new category, the Premium category, comprising the first two rows of the center of the first balcony.
cinderella
romeo and julia
reduced rates for CJP/Stadspas/16 and under
| Monday - Thursday | Friday - Sunday | |||
|---|---|---|---|---|
| standard | reduced | standard | reduced | |
| premium category | € 72,00 | € 63,00 | € 74,00 | € 65,00 |
| 1ste category | € 65,00 | € 58,00 | € 67,00 | € 59,00 |
| 2de category | € 51,00 | € 45,00 | € 52,00 | € 46,00 |
| 3de category | € 37,00 | € 32,00 | € 38,00 | € 33,00 |
| 4de category | € 22,00 | € 18,00 | € 23,00 | € 18,00 |
| last minute students € 15,00 | ||||
a masters' touch
carmen, paquita, bolero
best of balanchine
shen wei | david dawson
reduced rates for CJP/Stadspas/16 and under
| Monday - Thursday | Friday - Sunday | ||||||
|---|---|---|---|---|---|---|---|
| standard | reduced | standard | reduced | ||||
| premium category | € 45,00 | € 40,00 | € 48,00 | € 41,00 | |||
| 1ste category | € 41,00 | € 37,00 | € 43,00 | € 38,00 | |||
| 2de category | € 33,00 | € 29,00 | € 34,00 | € 30,00 | |||
| 3de category | € 25,00 | € 21,00 | € 26,00 | € 22,00 | |||
| 4de category | € 17,00 | € 15,00 | € 18,00 | € 15,00 | |||
| last minute students € 15,00 | |||||||
last minute students
Students are eligible for tickets at € 15,- (all categories) from 90 minutes before curtain-up if they are in possesion of a valid student ID.
surcharge
For online ticket sales a surcharge of € 2,- per ticket will be added.
